Acra AM2
| Num. of Axes: | 3 |
|---|---|
| CNC Brand: | |
| CNC Brand Opt: |
| Table Size L x W (in.): | 42.000(L) x 9.000(W) |
|---|---|
| Table Size L x W (in.) Opt: | 49.000(L) x 9.000(W) |
| Max Workpiece Weight (lbs): | 750 |
| Direction: | Vertical |
|---|---|
| Taper: | R-8 |
| Taper Opt: | #30 |
| Top RPM: | 5,440 |
| Top RPM Opt: | 4,200 |
| HP (30 min rating): | 2.00 |
| HP Opt: | 3.00 |
| Tool Carrier: | MANUAL |
|---|---|
| Num. Tools: | 1 |
| Num. Tools Opt: | 1 |
| Tool Change Chip Time (sec): | 0.00 |
| Num. Axes: | 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?