Kafo VMC 850
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| CNC Brand: | Fanuc |
| CNC Brand Opt: |
| Table Size L x W (in.): | 39.300(L) x 21.460(W) |
|---|
| Direction: | Vertical |
|---|---|
| Taper: | Cat #30 |
| Taper Opt: | |
| Top RPM: | 4,000 |
| Top RPM Opt: | 6,000 |
| HP (30 min rating): | 10.00 |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 24 |
| Tool Change Chip Time (sec): | 0.00 |
| Num. Axes: | 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?