Kitamura Mycenter-HX500iG/630 #50
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| Table Size L x W (in.): | 19.700(L) x 19.700(W) |
|---|---|
| Support Index Table: | None |
| Support Rotary Table: | None |
| Direction: | Horizontal |
|---|---|
| Taper: | NST#50 |
| Taper Opt: | HSK-A100 |
| Top RPM: | 12,000 |
| HP (30 min rating): | 35.00 |
| U Axis: | None |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 62 |
| Num. Tools Opt: | 212 |
| Tool Change Time (sec): | 2.10 |
| Tool Change Chip Time (sec): | 4.80 |
| Pallet Changer Available: | Standard |
| Num. Pallets: | 2 |
| Num. Axes: | 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 4 | ||||||||||||||||||
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?