Mecof AGILE CS 500
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 5 |
| Operation Type: | CNC |
| CNC Brand: | Fidia |
| CNC Brand Opt: | Selca |
| Table Size L x W (in.): | 169.200(L) x 49.200(W) |
|---|---|
| Table Size L x W (in.) Opt: | 444.800(L) x 49.200(W) |
| Max Workpiece Weight (lbs): | 94,500 |
| Direction: | Combination |
|---|---|
| Taper: | |
| Taper Opt: | |
| Top RPM: | 4,000 |
| Top RPM Opt: | 21,000 |
| HP (30 min rating): | 40.00 |
| HP Opt: | 20.00 |
| Tool Carrier: | ATC |
|---|---|
| Tool Change Chip Time (sec): | 0.00 |
| Num. Axes: | 5 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U Axis: | None | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
IS THIS YOUR COMPANY?