Tos Kurim FRU
| Machine Type: | Machining Center |
|---|---|
| Num. of Axes: | 3 |
| Operation Type: | CNC |
| CNC Brand: | Fanuc |
| CNC Brand Opt: | Siemens |
| Support Index Table: | Optional |
|---|---|
| Support Rotary Table: | Optional |
| Direction: | Vertical |
|---|---|
| Taper: | 50 |
| Taper Opt: | |
| Top RPM: | 40 |
| HP (30 min rating): | 80.00 |
| Tool Carrier: | Double arm |
|---|---|
| Num. Tools: | 40 |
| Num. Tools Opt: | 60 |
| Num. Axes: | 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num. Axes Opt: | 4 | ||||||||||||||||||
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?