Shibaura Machine Co. BP-110.P20
| Machine Type: | Boring Mill Machining Center |
|---|---|
| Num. of Axes: | 4 |
| Operation Type: | CNC |
| CNC Brand: | TOSNUC 888 |
| CNC Brand Opt: |
| Table Size L x W (in.): | 80.000(L) x 55.000(W) |
|---|---|
| Max Workpiece Weight (lbs): | 30,000 |
| Direction: | Horizontal |
|---|---|
| Taper: | # 50 |
| Taper Opt: | |
| Top RPM: | 3,000 |
| Top RPM Opt: | 8,000 |
| HP (30 min rating): | 30.00 |
| Tool Carrier: | ATC |
|---|---|
| Num. Tools: | 38 |
| Tool Change Chip Time (sec): | 0.00 |
| Num. Axes: | 4 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?