Turbo Micro TMD 100
| Num. of Axes: | 1 |
|---|---|
| CNC Brand: | |
| CNC Brand Opt: |
| Table Size L x W (in.): | 4.000(L) x 4.000(W) |
|---|
| Direction: | Vertical |
|---|---|
| Taper: | Jacobs |
| Taper Opt: | |
| Top RPM: | 9,500 |
| Top RPM Opt: | 17,000 |
| HP (30 min rating): | 1.00 |
| Tool Carrier: | MANUAL |
|---|---|
| Num. Tools: | 1 |
| Num. Tools Opt: | 1 |
| Tool Change Chip Time (sec): | 0.00 |
| Num. Axes: | 1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U Axis: | None | ||||||||||||||||||
|
|||||||||||||||||||
IS THIS YOUR COMPANY?