Victor MH-CR650
| Frame Type: | "C" |
|---|---|
| Submersible: | Standard |
| Max Part Size (L x D x H): | 57.000" x 29.000" x 15.000" 1447.800mm x 736.600mm x 381.000mm |
|---|---|
| Table (L x D): | 39.000" x 24.000" |
| Worktank (L x D x H): | 59.000" x 31.000" x 20.000" |
| Power Supply Mean: | 36 |
|---|---|
| Power Supply Peak: | 150 |
| Orbital Device: | Optional |
| Number Of Axes: | 3 |
|---|---|
| Number Of Axes Opt: | 4 |
| X Axis Travel: | 23.600" |
| Y Axis Travel: | 19.700" |
| Z Axis Travel: | 10.200" |
| C Axis Available: | Optional |
IS THIS YOUR COMPANY?