Belmont Equipment & Technologies MAXICUT 336
| CNC Standard Model: | NONE |
|---|---|
| Frame Type: | "C" |
| Submersible: | Standard |
| Max Part Size (L x D x H): | 38.000" x 22.000" x 15.000" 965.200mm x 558.800mm x 381.000mm |
|---|---|
| Table (L x D): | 25.000" x 13.000" |
| Worktank (L x D x H): | 39.000" x 23.000" x 15.000" |
| Max Cutting Speed: | 2.50ipm |
| Power Supply Mean: | 60 |
|---|---|
| Power Supply Peak: | 100 |
| Number Of Axes: | 3 |
|---|---|
| X Axis Travel: | 13.780" |
| Y Axis Travel: | 11.810" |
| Z Axis Travel: | 7.870" |
| Z Axis Travel Opt: | 17.710" |
| U Axis Available: | Not Available |
| C Axis Available: | Not Available |
IS THIS YOUR COMPANY?