Chmer CM480Z
| Frame Type: | "C" |
|---|---|
| Submersible: | Standard |
| Max Part Size (L x D x H): | 48.000" x 26.000" x 16.000" 1219.200mm x 660.400mm x 406.400mm |
|---|---|
| Table (L x D): | 31.000" x 20.000" |
| Worktank (L x D x H): | 49.000" x 28.000" x 20.000" |
| Power Supply Mean: | 50 |
|---|---|
| Power Supply Peak: | 125 |
| Number Of Axes: | 3 |
|---|---|
| X Axis Travel: | 19.700" |
| Y Axis Travel: | 15.700" |
| Z Axis Travel: | 10.200" |
| Z Axis Travel Opt: | 11.800" |
IS THIS YOUR COMPANY?