Chmer CM480
| Frame Type: | "C" |
|---|---|
| Submersible: | Standard |
| Max Part Size (L x D x H): | 47.000" x 25.000" x 15.000" 1193.800mm x 635.000mm x 381.000mm |
|---|---|
| Table (L x D): | 31.000" x 20.000" |
| Worktank (L x D x H): | 41.000" x 23.000" x 12.000" |
| Power Supply Mean: | 36 |
|---|---|
| Power Supply Peak: | 150 |
| Orbital Device: | Optional |
| Number Of Axes: | 3 |
|---|---|
| X Axis Travel: | 19.690" |
| Y Axis Travel: | 15.800" |
| Z Axis Travel: | 10.200" |
IS THIS YOUR COMPANY?