Chmer CM120
| Frame Type: | "C" |
|---|---|
| Submersible: | Standard |
| Max Part Size (L x D x H): | 26.000" x 13.000" x 8.000" 660.400mm x 330.200mm x 203.200mm |
|---|---|
| Table (L x D): | 20.000" x 10.000" |
| Worktank (L x D x H): | 27.000" x 16.000" x 11.000" |
| Power Supply Mean: | 36 |
|---|---|
| Power Supply Peak: | 150 |
| Orbital Device: | Optional |
| Number Of Axes: | 3 |
|---|---|
| X Axis Travel: | 10.200" |
| Y Axis Travel: | 6.300" |
| Z Axis Travel: | 7.900" |
IS THIS YOUR COMPANY?