Chmer CM1055R
| Frame Type: | "C" |
|---|---|
| Submersible: | Optional |
| Max Part Size (L x D x H): | 76.000" x 45.000" x 24.000" 1930.400mm x 1143.000mm x 609.600mm |
|---|---|
| Table (L x D): | 47.000" x 31.000" |
| Worktank (L x D x H): | 79.000" x 47.000" x 26.000" |
| Power Supply Mean: | 36 |
|---|---|
| Power Supply Peak: | 150 |
| Orbital Device: | Optional |
| Number Of Axes: | 3 |
|---|---|
| X Axis Travel: | 39.400" |
| Y Axis Travel: | 19.700" |
| Z Axis Travel: | 10.200" |
IS THIS YOUR COMPANY?