Gromax P20
| Frame Type: | "C" |
|---|---|
| Submersible: | Standard |
| Max Part Size (L x D x H): | 23.000" x 17.000" x 12.000" 584.200mm x 431.800mm x 304.800mm |
|---|---|
| Table (L x D): | 16.000" x 10.000" |
| Worktank (L x D x H): | 25.000" x 18.000" x 12.000" |
| Power Supply Mean: | 50 |
|---|---|
| Power Supply Peak: | 50 |
| Number Of Axes: | 3 |
|---|---|
| X Axis Travel: | 7.800" |
| Y Axis Travel: | 5.900" |
| Z Axis Travel: | 6.000" |
IS THIS YOUR COMPANY?