Victor CR 430
| Frame Type: | "C" |
|---|---|
| Submersible: | Standard |
| Max Part Size (L x D x H): | 40.000" x 21.000" x 8.000" 1016.000mm x 533.400mm x 203.200mm |
|---|---|
| Table (L x D): | 16.000" x 12.000" |
| Worktank (L x D x H): | 41.000" x 24.000" x 12.000" |
| Power Supply Mean: | 50 |
|---|---|
| Power Supply Peak: | 125 |
| Orbital Device: | Optional |
| Number Of Axes: | 3 |
|---|---|
| X Axis Travel: | 15.700" |
| Y Axis Travel: | 11.800" |
| Z Axis Travel: | 7.900" |
| C Axis Available: | Optional |
IS THIS YOUR COMPANY?