Victor MH-CR320R
| Frame Type: | "C" |
|---|---|
| Submersible: | Standard |
| Max Part Size (L x D x H): | 30.000" x 17.000" x 9.000" 762.000mm x 431.800mm x 228.600mm |
|---|---|
| Table (L x D): | 20.000" x 14.000" |
| Worktank (L x D x H): | 32.000" x 20.000" x 12.000" |
| Power Supply Mean: | 36 |
|---|---|
| Power Supply Peak: | 150 |
| Orbital Device: | Optional |
| Number Of Axes: | 3 |
|---|---|
| Number Of Axes Opt: | 4 |
| X Axis Travel: | 11.800" |
| Y Axis Travel: | 7.900" |
| Z Axis Travel: | 7.900" |
| C Axis Available: | Optional |
IS THIS YOUR COMPANY?