Victor MH-CR1050R
| Frame Type: | "C" |
|---|---|
| Submersible: | Standard |
| Max Part Size (L x D x H): | 77.000" x 45.000" x 23.000" 1955.800mm x 1143.000mm x 584.200mm |
|---|---|
| Table (L x D): | 47.000" x 31.000" |
| Worktank (L x D x H): | 79.000" x 47.000" x 26.000" |
| Power Supply Mean: | 36 |
|---|---|
| Power Supply Peak: | 150 |
| Orbital Device: | Optional |
| Number Of Axes: | 3 |
|---|---|
| Number Of Axes Opt: | 4 |
| X Axis Travel: | 39.400" |
| Y Axis Travel: | 19.700" |
| Z Axis Travel: | 10.200" |
| C Axis Available: | Optional |
IS THIS YOUR COMPANY?