Victor JM 650
| Frame Type: | "C" |
|---|---|
| Submersible: | Standard |
| Max Part Size (L x D x H): | 57.000" x 32.000" x 18.000" 1447.800mm x 812.800mm x 457.200mm |
|---|---|
| Table (L x D): | 37.000" x 24.000" |
| Worktank (L x D x H): | 59.000" x 34.000" x 22.000" |
| Power Supply Mean: | 36 |
|---|---|
| Power Supply Peak: | 150 |
| Orbital Device: | Optional |
| Number Of Axes: | 3 |
|---|---|
| Number Of Axes Opt: | 4 |
| X Axis Travel: | 24.000" |
| Y Axis Travel: | 20.000" |
| Z Axis Travel: | 11.200" |
IS THIS YOUR COMPANY?