EMAG L.L.C. - EMAG
38800 Grand River Ave.
Farmington Hills, MI 48335 US
248-477-7440
info@usa.emag.com
emag.com
About EMAG LLC
EMAG LLC, based in Farmington Hills, Michigan, is a leading manufacturer of machine tools. The EMAG Group specializes in the complete process of soft and hard metal machining, offering a diverse range of technologies including turning, drilling, milling, gear cutting, grinding, laser welding, joining and electrochemical machining. EMAG delivers comprehensive process chains for the production of transmission, engine and chassis components as well as solutions for the non-automotive sector.
IS THIS YOUR COMPANY?
Models Offered By EMAG LLC
| MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
|---|---|---|---|---|---|---|
| HG 2 | CNC | OD | 20.000 | |||
| HG 204 | CNC | OD | ||||
| HG 208 | CNC | OD | ||||
| HG 208 CD | CNC | OD | ||||
| HG 208 DW | CNC | OD | ||||
| PM 2 | CNC | OD | 40.000 | 28" | ||
| PM 310/230 | CNC | OD | ||||
| PM 430/460 | CNC | OD | 118" | |||
| PMD 2 | CNC | OD | 40.000 | 28" | ||
| RD 430 | CNC | OD | 40.000 | 118" | ||
| RF 310/RF 320 | CNC | OD | 40.000 | 40" | ||
| SK 204 | CNC | Cam | 1000 | 4" | ||
| SN 204/SN 208 | CNC | Cam | 20.000 | 1000 | 24" | |
| SN 310/SN 320 | CNC | Cam | 1000 | 40" | ||
| VG 110 | CNC | Cam | ||||
| VLC 100 G | CNC | Grind Center, OD | 6" | |||
| VLC 100 GT | CNC | Grind Center, OD | ||||
| VLC 200 GT | CNC | Grind Center | 4" | |||
| VLC 250 DS | CNC | Grind Center | ||||
| VSC DS/DDS | CNC | Grind Center | ||||
| VTC 100 GT | CNC | Grind Center | ||||
| VTC 315 DS | CNC | Grind Center | ||||
| W 11 | CNC | Grind Center |
Grinding Machine Models
| MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
|---|---|---|---|---|---|---|
| HG 2 | CNC | OD | 20.000 | |||
| HG 204 | CNC | OD | ||||
| HG 208 | CNC | OD | ||||
| HG 208 CD | CNC | OD | ||||
| HG 208 DW | CNC | OD | ||||
| PM 2 | CNC | OD | 40.000 | 28" | ||
| PM 310/230 | CNC | OD | ||||
| PM 430/460 | CNC | OD | 118" | |||
| PMD 2 | CNC | OD | 40.000 | 28" | ||
| RD 430 | CNC | OD | 40.000 | 118" | ||
| RF 310/RF 320 | CNC | OD | 40.000 | 40" | ||
| SK 204 | CNC | Cam | 1000 | 4" | ||
| SN 204/SN 208 | CNC | Cam | 20.000 | 1000 | 24" | |
| SN 310/SN 320 | CNC | Cam | 1000 | 40" | ||
| VG 110 | CNC | Cam | ||||
| VLC 100 G | CNC | Grind Center, OD | 6" | |||
| VLC 100 GT | CNC | Grind Center, OD | ||||
| VLC 200 GT | CNC | Grind Center | 4" | |||
| VLC 250 DS | CNC | Grind Center | ||||
| VSC DS/DDS | CNC | Grind Center | ||||
| VTC 100 GT | CNC | Grind Center | ||||
| VTC 315 DS | CNC | Grind Center | ||||
| W 11 | CNC | Grind Center |
| MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
|---|---|---|---|---|---|
| VL 2 | CNC | 1 | Vertical | 19.00 | 6,000 |
| VL 2 DUO line | CNC | 1 | Vertical | 19.00 | |
| VL 3 | CNC | 1 | Vertical | 21.00 | 6,000 |
| VL 3 DUO | CNC | 1 | Vertical | 24.00 | |
| VL 4 | CNC | 1 | Vertical | 24.00 | 6,000 |
| VL 4 DUO line | CNC | 1 | Vertical | 19.00 | |
| VL 5 | CNC | 1 | Vertical | 27.99 | 6,000 |
| VL 5 DUO | CNC | 1 | Vertical | 46.00 | |
| VL 5i | CNC | 1 | Vertical | 27.99 | 6,000 |
| VL 6 | CNC | 1 | Vertical | 52.00 | 6,000 |
| VL 6 DUO line | CNC | 1 | Vertical | 38.00 | |
| VL 8 | CNC | 1 | Vertical | 59.00 | 6,000 |
| VL 8 DUO line | CNC | 1 | Vertical | 36.00 | |
| VL1 TWIN/VLC 50 TWIN | CNC | 1 | Vertical | 17.50 | |
| VLC 100 | CNC | 1 | Vertical | ||
| VLC 1200 | CNC | 1 | Vertical | 61.00 | |
| VLC 200 | CNC | 1 | Vertical | ||
| VLC 200 GT | CNC | 1 | Vertical | ||
| VLC 250 | CNC | 1 | Vertical | 6,000 | |
| VLC 300 | CNC | 1 | Vertical | ||
| VLC 500 | CNC | 1 | Vertical | 146.00 | |
| VLC 500 MT | CNC | 1 | Vertical | 148.00 | |
| VLC 630 | CNC | 1 | Vertical | 98.00 | |
| VLC 800 | CNC | 1 | Vertical | 61.00 | |
| VLC 800 MT | CNC | 1 | Vertical | 99.00 | |
| VM 9 | CNC | 1 | Vertical | 65.00 | 6,000 |
| VMC 450 | CNC | Vertical | |||
| VMC 450 R | CNC | Vertical | |||
| VMC 450-4 | CNC | Vertical | |||
| VSC 160 | CNC | 1 | Vertical | 32.00 | |
| VSC 200 | CNC | 1 | Vertical | 46.00 | |
| VSC 200 TRIO | CNC | 1 | Vertical | 32.00 | |
| VSC 250 | CNC | 1 | Vertical | 51.00 | |
| VSC 250 DUO | CNC | 1 | Vertical | 51.00 | 6,000 |
| VSC 315 | CNC | 1 | Vertical | 78.00 | |
| VSC 400 | CNC | 1 | Vertical | 64.00 | |
| VSC 400 DUO | CNC | 1 | Vertical | 64.00 | 6,000 |
| VSC 500 | CNC | 1 | Vertical | 6,000 | |
| VSC TWIN | CNC | 2 | Vertical | ||
| VT 2 | CNC | 1 | Vertical | 19.00 | 12,000 |
| VTC 100 | CNC | 1 | Vertical | ||
| VTC 100 GT | CNC | 1 | Vertical | 23.00 | 12,000 |
| VTC 200 | CNC | 1 | Vertical | ||
| VTC 250/250 DUO | CNC | 1 | Vertical | ||
| VTC 315 DS | CNC | 1 | Vertical | ||
| VTC4/VT200 | CNC | 1 | Vertical | 29.00 |
Turning Machine Models
| MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
|---|---|---|---|---|---|
| VL 2 | CNC | 1 | Vertical | 19.00 | 6,000 |
| VL 2 DUO line | CNC | 1 | Vertical | 19.00 | |
| VL 3 | CNC | 1 | Vertical | 21.00 | 6,000 |
| VL 3 DUO | CNC | 1 | Vertical | 24.00 | |
| VL 4 | CNC | 1 | Vertical | 24.00 | 6,000 |
| VL 4 DUO line | CNC | 1 | Vertical | 19.00 | |
| VL 5 | CNC | 1 | Vertical | 27.99 | 6,000 |
| VL 5 DUO | CNC | 1 | Vertical | 46.00 | |
| VL 5i | CNC | 1 | Vertical | 27.99 | 6,000 |
| VL 6 | CNC | 1 | Vertical | 52.00 | 6,000 |
| VL 6 DUO line | CNC | 1 | Vertical | 38.00 | |
| VL 8 | CNC | 1 | Vertical | 59.00 | 6,000 |
| VL 8 DUO line | CNC | 1 | Vertical | 36.00 | |
| VL1 TWIN/VLC 50 TWIN | CNC | 1 | Vertical | 17.50 | |
| VLC 100 | CNC | 1 | Vertical | ||
| VLC 1200 | CNC | 1 | Vertical | 61.00 | |
| VLC 200 | CNC | 1 | Vertical | ||
| VLC 200 GT | CNC | 1 | Vertical | ||
| VLC 250 | CNC | 1 | Vertical | 6,000 | |
| VLC 300 | CNC | 1 | Vertical | ||
| VLC 500 | CNC | 1 | Vertical | 146.00 | |
| VLC 500 MT | CNC | 1 | Vertical | 148.00 | |
| VLC 630 | CNC | 1 | Vertical | 98.00 | |
| VLC 800 | CNC | 1 | Vertical | 61.00 | |
| VLC 800 MT | CNC | 1 | Vertical | 99.00 | |
| VM 9 | CNC | 1 | Vertical | 65.00 | 6,000 |
| VMC 450 | CNC | Vertical | |||
| VMC 450 R | CNC | Vertical | |||
| VMC 450-4 | CNC | Vertical | |||
| VSC 160 | CNC | 1 | Vertical | 32.00 | |
| VSC 200 | CNC | 1 | Vertical | 46.00 | |
| VSC 200 TRIO | CNC | 1 | Vertical | 32.00 | |
| VSC 250 | CNC | 1 | Vertical | 51.00 | |
| VSC 250 DUO | CNC | 1 | Vertical | 51.00 | 6,000 |
| VSC 315 | CNC | 1 | Vertical | 78.00 | |
| VSC 400 | CNC | 1 | Vertical | 64.00 | |
| VSC 400 DUO | CNC | 1 | Vertical | 64.00 | 6,000 |
| VSC 500 | CNC | 1 | Vertical | 6,000 | |
| VSC TWIN | CNC | 2 | Vertical | ||
| VT 2 | CNC | 1 | Vertical | 19.00 | 12,000 |
| VTC 100 | CNC | 1 | Vertical | ||
| VTC 100 GT | CNC | 1 | Vertical | 23.00 | 12,000 |
| VTC 200 | CNC | 1 | Vertical | ||
| VTC 250/250 DUO | CNC | 1 | Vertical | ||
| VTC 315 DS | CNC | 1 | Vertical | ||
| VTC4/VT200 | CNC | 1 | Vertical | 29.00 |
EMAG LLC Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| C.J. Smith Machinery Company | Fenton | MO |
| Engman-Taylor Company, Inc | Menomonee Falls, |
Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| C.J. Smith Machinery Company | Fenton | MO |
| Engman-Taylor Company, Inc | Menomonee Falls, |
As Seen In Modern Machine Shop
EMAG LLC Supplies the Following Products
- Automated for Material Joining
- CNC Turn/Mill Machines
- CNC Turn/Mill Machines
- Cylindrical OD
- Deburring Equipment
- Gear Hobbing Machines
- Grinding Machines (General)
- Heat Treating Services
- Heat Treating Services
- High Speed Machining Centers
- Internal Cylindrical
- Inverted Vertical CNC Turning
- Laser Cutting Systems
- Lathes
- Loading/Unloading Systems
- Retrofitting, Rebuilding, Remanufacturing Services
- Thread Cutting
- Universal (ID/OD)
- Universal Milling Machines
- Vertical, Up to Four-Axis
- Vertical, Up to Four-Axis
- Welding & Related Equipment
- Welding Services
Trade Names Offered by EMAG LLC
- KOEPFER
- Scherer Feinbau
- Weiss
- Karstens
- Richardon
- Naxos-Union
- Reinecker
- Kopp
- EMAG LaserTec
- EMAG ECM
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.