Kehren
45 Century Ridge Road
Purchase, NY 10577 US
rolf.deppert@rpdindustries.com
IS THIS YOUR COMPANY?
Models Offered By RPD Industries, Inc.
| MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
|---|---|---|---|---|---|---|
| D 10 | CNC | Rotary | 60.000 | 40" | 40" | |
| D 12 | CNC | Rotary | 100.000 | 48" | 48" | |
| D 15 | CNC | Rotary | 146.700 | 60" | 60" | |
| D6(or 8)B | CNC | Rotary | 29.300 | 24" | 24" | |
| L10/12/15B | CNC | Surface | 29.300 | 40" | 16" | |
| L15/18/20S | CNC | Surface | 60.000 | 60" | 20" | |
| L6/8/10A | CNC | Surface | 20.000 | 24" | 14" | |
| Ri 10 | CNC | Cyl-Uni | 44" | |||
| Ri 12 | CNC | Cyl-Uni | 48" | |||
| Ri 14 | CNC | Cyl-Uni | 48" | |||
| Ri 16 | CNC | Cyl-Uni | 48" | |||
| Ri 40 | CNC | Cyl-Uni | 36" | |||
| Ri 60(64) | CNC | Cyl-Uni | 36" | |||
| Ri 80 | CNC | Cyl-Uni | 44" | |||
| Ri 80(84) | CNC | Cyl-Uni | 36" | |||
| RS 12 | CNC | Rotary | 146.700 | 48" | 48" | |
| RS 15 | CNC | Rotary | 146.700 | 60" | 60" | |
| RS 16 | CNC | Rotary | 146.700 | 63" | 63" | |
| RS 20P | CNC | Rotary | 213.300 | 79" | 79" | |
| RS10 | CNC | Rotary | 40" | |||
| RS4(5, or 6) | Manual | Rotary | 29.300 | 16" | 16" | |
| RS7(8, or 9)C | CNC | Rotary | 29.300 | 28" | 28" | |
| RW 10 | CNC | Rotary | 14.700 | 40" | 40" | |
| RW 12 | CNC | Rotary | 20.000 | 48" | 48" | |
| RW 15(or 16) | CNC | Rotary | 20.000 | 60" | 60" | |
| RW 4(5, or 6) | CNC | Rotary | 7.300 | 16" | 16" | |
| RW 7(8, or 9)C | CNC | Rotary | 14.700 | 28" | 28" |
Grinding Machine Models
| MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
|---|---|---|---|---|---|---|
| D 10 | CNC | Rotary | 60.000 | 40" | 40" | |
| D 12 | CNC | Rotary | 100.000 | 48" | 48" | |
| D 15 | CNC | Rotary | 146.700 | 60" | 60" | |
| D6(or 8)B | CNC | Rotary | 29.300 | 24" | 24" | |
| L10/12/15B | CNC | Surface | 29.300 | 40" | 16" | |
| L15/18/20S | CNC | Surface | 60.000 | 60" | 20" | |
| L6/8/10A | CNC | Surface | 20.000 | 24" | 14" | |
| Ri 10 | CNC | Cyl-Uni | 44" | |||
| Ri 12 | CNC | Cyl-Uni | 48" | |||
| Ri 14 | CNC | Cyl-Uni | 48" | |||
| Ri 16 | CNC | Cyl-Uni | 48" | |||
| Ri 40 | CNC | Cyl-Uni | 36" | |||
| Ri 60(64) | CNC | Cyl-Uni | 36" | |||
| Ri 80 | CNC | Cyl-Uni | 44" | |||
| Ri 80(84) | CNC | Cyl-Uni | 36" | |||
| RS 12 | CNC | Rotary | 146.700 | 48" | 48" | |
| RS 15 | CNC | Rotary | 146.700 | 60" | 60" | |
| RS 16 | CNC | Rotary | 146.700 | 63" | 63" | |
| RS 20P | CNC | Rotary | 213.300 | 79" | 79" | |
| RS10 | CNC | Rotary | 40" | |||
| RS4(5, or 6) | Manual | Rotary | 29.300 | 16" | 16" | |
| RS7(8, or 9)C | CNC | Rotary | 29.300 | 28" | 28" | |
| RW 10 | CNC | Rotary | 14.700 | 40" | 40" | |
| RW 12 | CNC | Rotary | 20.000 | 48" | 48" | |
| RW 15(or 16) | CNC | Rotary | 20.000 | 60" | 60" | |
| RW 4(5, or 6) | CNC | Rotary | 7.300 | 16" | 16" | |
| RW 7(8, or 9)C | CNC | Rotary | 14.700 | 28" | 28" |
RPD Industries, Inc. Distributors
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.