TOYO
5-3-38 Ujina-Higashi Minami-ku,
Hiroshima, 734 JP
sales@toyo-at.co.jp
toyo-at.co.jp/index.html
IS THIS YOUR COMPANY?
Models Offered By TOYO
| MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
|---|---|---|---|---|---|---|
| T-10S71 | CNC | ID | ||||
| T-117CNC | CNC | ID | ||||
| T-11C-50 | CNC | ID | ||||
| T-11C-51 | CNC | ID | ||||
| T-11J | CNC | ID | ||||
| T-11KM | CNC | ID | ||||
| T-11N | CNC | ID | ||||
| T-11N-19 | CNC | ID | ||||
| T-11N-19-2S | CNC | ID | ||||
| T-11N-57 | CNC | ID | ||||
| T-11N-59 | CNC | ID | ||||
| T-11S | CNC | ID | ||||
| T-1253 | CNC | ID | ||||
| T-125NC | CNC | ID | ||||
| T-127N | CNC | ID | ||||
| T-133 | CNC | ID | ||||
| T-135NC | CNC | ID | ||||
| T-137 | CNC | ID | ||||
| T-157CNC | CNC | ID | ||||
| T-167N | CNC | ID | ||||
| T-177 | CNC | ID | ||||
| T-187PG | CNC | Profile | 10.000 | 3" |
Grinding Machine Models
| MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
|---|---|---|---|---|---|---|
| T-10S71 | CNC | ID | ||||
| T-117CNC | CNC | ID | ||||
| T-11C-50 | CNC | ID | ||||
| T-11C-51 | CNC | ID | ||||
| T-11J | CNC | ID | ||||
| T-11KM | CNC | ID | ||||
| T-11N | CNC | ID | ||||
| T-11N-19 | CNC | ID | ||||
| T-11N-19-2S | CNC | ID | ||||
| T-11N-57 | CNC | ID | ||||
| T-11N-59 | CNC | ID | ||||
| T-11S | CNC | ID | ||||
| T-1253 | CNC | ID | ||||
| T-125NC | CNC | ID | ||||
| T-127N | CNC | ID | ||||
| T-133 | CNC | ID | ||||
| T-135NC | CNC | ID | ||||
| T-137 | CNC | ID | ||||
| T-157CNC | CNC | ID | ||||
| T-167N | CNC | ID | ||||
| T-177 | CNC | ID | ||||
| T-187PG | CNC | Profile | 10.000 | 3" |
TOYO Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| Cahmac International Machinery, Inc. | Oakville | ON |
| Maruka U.S.A., Inc. | Wichita | KS |
| Maruka U.S.A., Inc. | Broken Arrow | OK |
| Maruka U.S.A., Inc. | Lee's Summit | MO |
| Maruka USA Inc. - NJ | Pine Brook | NJ |
| Maruka, USA Inc. | Charlotte | NC |
Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| Cahmac International Machinery, Inc. | Oakville | ON |
| Maruka U.S.A., Inc. | Wichita | KS |
| Maruka U.S.A., Inc. | Broken Arrow | OK |
| Maruka U.S.A., Inc. | Lee's Summit | MO |
| Maruka USA Inc. - NJ | Pine Brook | NJ |
| Maruka, USA Inc. | Charlotte | NC |
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.