Victor CR 650
| Frame Type: | "C" |
|---|---|
| Submersible: | Standard |
| Max Part Size (L x D x H): | 58.000" x 30.000" x 15.000" 1473.200mm x 762.000mm x 381.000mm |
|---|---|
| Table (L x D): | 39.000" x 24.000" |
| Worktank (L x D x H): | 59.000" x 31.000" x 20.000" |
| Power Supply Mean: | 50 |
|---|---|
| Power Supply Peak: | 125 |
| Orbital Device: | Optional |
| Number Of Axes: | 3 |
|---|---|
| X Axis Travel: | 23.600" |
| Y Axis Travel: | 19.700" |
| Z Axis Travel: | 0.000" |
| C Axis Available: | Optional |
IS THIS YOUR COMPANY?