Mitsui Seiki
563 Commerce Street
Franklin Lakes, NJ 07417 US
201-337-1300
info@mitsuiseiki.com
mitsuiseiki.com
About Mitsui Seiki (USA) Inc.
We combine our engineering, sales support, service, and spare parts responsibilities with a strong distributor network covering the U.S.A, Canada, and Mexico to provide the best possible communication, and industry networking.
IS THIS YOUR COMPANY?
Models Offered By Mitsui Seiki (USA) Inc.
| MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
|---|---|---|---|---|---|---|
| 300G | CNC | Jig | 1.000 | 20" | 12" | |
| 3GDN | CNC | Jig | 1.000 | 20" | 12" | |
| 3GEN | CNC | Jig | 1.000 | 20" | 12" | |
| 4GDN | CNC | Jig | 1.000 | 25" | 17" | |
| 6GCN | CNC | Jig | 1.100 | 41" | 30" | |
| 7GAN | CNC | Jig | 1.100 | 61" | 41" | |
| GSE-100A | CNC | Thread | 100 | 40" | ||
| GSE-200A | CNC | Thread | 100 | 89" | ||
| GSE-320A | CNC | Thread | 100 | 144" | ||
| GSE-50A | CNC | Thread | 100 | 30" | ||
| GSE-50H | CNC | Thread | 100 | 30" | ||
| GSN-180i | CNC | Thread | 6.000 | 100 | 8" | |
| VGE60A | Semi-automatic | Thread | 200 | 24" |
Grinding Machine Models
| MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
|---|---|---|---|---|---|---|
| 300G | CNC | Jig | 1.000 | 20" | 12" | |
| 3GDN | CNC | Jig | 1.000 | 20" | 12" | |
| 3GEN | CNC | Jig | 1.000 | 20" | 12" | |
| 4GDN | CNC | Jig | 1.000 | 25" | 17" | |
| 6GCN | CNC | Jig | 1.100 | 41" | 30" | |
| 7GAN | CNC | Jig | 1.100 | 61" | 41" | |
| GSE-100A | CNC | Thread | 100 | 40" | ||
| GSE-200A | CNC | Thread | 100 | 89" | ||
| GSE-320A | CNC | Thread | 100 | 144" | ||
| GSE-50A | CNC | Thread | 100 | 30" | ||
| GSE-50H | CNC | Thread | 100 | 30" | ||
| GSN-180i | CNC | Thread | 6.000 | 100 | 8" | |
| VGE60A | Semi-automatic | Thread | 200 | 24" |
| MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
|---|---|---|---|---|---|---|---|
| HS5A-5X | Horizontal | 5 | 20.00 | 4,500 | 33.460 | 35.430 | 29.520 |
| HS6A | Horizontal | 3 | 25.00 | 4,500 | 51.000 | 39.400 | 39.400 |
| HS6A-5X | Horizontal | 5 | 20.00 | 4,500 | 51.180 | 47.240 | 39.700 |
| HS8A | Horizontal | 3 | 49.00 | 3,150 | 70.900 | 59.100 | 47.200 |
| HU100A | Horizontal | 3 | 40.00 | 12,000 | 51.200 | 39.400 | 39.400 |
| HU100A-5X | Horizontal | 5 | 40.00 | 12,000 | 51.200 | 47.200 | 39.400 |
| HU100A-5XL | Horizontal | 5 | 40.00 | 12,000 | 78.740 | 59.050 | 55.110 |
| HU100A-5XLL | Horizontal | 5 | 40.00 | 12,000 | 98.420 | 68.890 | 55.110 |
| HU40A | Horizontal | 3 | 10.00 | 8,000 | 22.050 | 22.050 | 22.050 |
| HU50A (5X) | Horizontal | 3 | 10.00 | 8,000 | 28.350 | 27.560 | 25.590 |
| HU63-T | Horizontal | 5 | 25.00 | 6,000 | 35.430 | 31.500 | 31.500 |
| HU63A | Horizontal | 3 | 25.00 | 6,000 | 35.430 | 31.500 | 31.500 |
| HU63A-5X | Horizontal | 5 | 25.00 | 4,500 | 35.430 | 35.430 | 35.430 |
| HU63EX | Horizontal | 4 | 25.00 | 6,000 | 35.430 | 31.800 | 31.800 |
| HU80A | Horizontal | 3 | 40.00 | 12,000 | 47.200 | 37.400 | 35.400 |
| HU80A-5X | Horizontal | 3 | 40.00 | 12,000 | 47.200 | 37.400 | 41.340 |
| HW550S | Horizontal | 4 | 40.00 | 6,000 | 29.530 | 31.500 | 33.460 |
| HW63A | Horizontal | 4 | 40.00 | 6,000 | 39.700 | 31.500 | 33.460 |
| VJ7A | Vertical | 3 | 25.00 | 12,000 | 78.800 | 49.200 | 19.680 |
| VL30 | Vertical | 3 | 5.50 | 50,000 | 7.900 | 11.800 | 7.900 |
| VL30-5X | Vertical | 5 | 20.00 | 15,000 | 7.900 | 11.800 | 7.900 |
| VL50 | Vertical | 3 | 5.50 | 50,000 | 15.700 | 11.800 | 7.900 |
| VU50A | Vertical | 3 | 20.00 | 6,000 | 27.500 | 19.680 | 17.710 |
| VU65A | Vertical | 3 | 25.00 | 6,000 | 50.390 | 25.590 | 24.020 |
| VU65A-(U)HS | Vertical | 3 | 25.00 | 6,000 | 50.390 | 25.590 | 24.020 |
| VU65A-SH | Vertical | 5 | 25.00 | 15,000 | 50.390 | 25.590 | 24.020 |
| VX 550-5X | Vertical | 5 | 20.00 | 15,000 | 21.600 | 23.600 | 17.700 |
| VX550 | Vertical | 3 | 20.00 | 15,000 | 21.600 | 23.600 | 17.700 |
| VX750-5X | Vertical | 5 | 30.00 | 15,000 | 29.500 | 31.500 | 27.500 |
Milling Machine Models
| MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
|---|---|---|---|---|---|---|---|
| HS5A-5X | Horizontal | 5 | 20.00 | 4,500 | 33.460 | 35.430 | 29.520 |
| HS6A | Horizontal | 3 | 25.00 | 4,500 | 51.000 | 39.400 | 39.400 |
| HS6A-5X | Horizontal | 5 | 20.00 | 4,500 | 51.180 | 47.240 | 39.700 |
| HS8A | Horizontal | 3 | 49.00 | 3,150 | 70.900 | 59.100 | 47.200 |
| HU100A | Horizontal | 3 | 40.00 | 12,000 | 51.200 | 39.400 | 39.400 |
| HU100A-5X | Horizontal | 5 | 40.00 | 12,000 | 51.200 | 47.200 | 39.400 |
| HU100A-5XL | Horizontal | 5 | 40.00 | 12,000 | 78.740 | 59.050 | 55.110 |
| HU100A-5XLL | Horizontal | 5 | 40.00 | 12,000 | 98.420 | 68.890 | 55.110 |
| HU40A | Horizontal | 3 | 10.00 | 8,000 | 22.050 | 22.050 | 22.050 |
| HU50A (5X) | Horizontal | 3 | 10.00 | 8,000 | 28.350 | 27.560 | 25.590 |
| HU63-T | Horizontal | 5 | 25.00 | 6,000 | 35.430 | 31.500 | 31.500 |
| HU63A | Horizontal | 3 | 25.00 | 6,000 | 35.430 | 31.500 | 31.500 |
| HU63A-5X | Horizontal | 5 | 25.00 | 4,500 | 35.430 | 35.430 | 35.430 |
| HU63EX | Horizontal | 4 | 25.00 | 6,000 | 35.430 | 31.800 | 31.800 |
| HU80A | Horizontal | 3 | 40.00 | 12,000 | 47.200 | 37.400 | 35.400 |
| HU80A-5X | Horizontal | 3 | 40.00 | 12,000 | 47.200 | 37.400 | 41.340 |
| HW550S | Horizontal | 4 | 40.00 | 6,000 | 29.530 | 31.500 | 33.460 |
| HW63A | Horizontal | 4 | 40.00 | 6,000 | 39.700 | 31.500 | 33.460 |
| VJ7A | Vertical | 3 | 25.00 | 12,000 | 78.800 | 49.200 | 19.680 |
| VL30 | Vertical | 3 | 5.50 | 50,000 | 7.900 | 11.800 | 7.900 |
| VL30-5X | Vertical | 5 | 20.00 | 15,000 | 7.900 | 11.800 | 7.900 |
| VL50 | Vertical | 3 | 5.50 | 50,000 | 15.700 | 11.800 | 7.900 |
| VU50A | Vertical | 3 | 20.00 | 6,000 | 27.500 | 19.680 | 17.710 |
| VU65A | Vertical | 3 | 25.00 | 6,000 | 50.390 | 25.590 | 24.020 |
| VU65A-(U)HS | Vertical | 3 | 25.00 | 6,000 | 50.390 | 25.590 | 24.020 |
| VU65A-SH | Vertical | 5 | 25.00 | 15,000 | 50.390 | 25.590 | 24.020 |
| VX 550-5X | Vertical | 5 | 20.00 | 15,000 | 21.600 | 23.600 | 17.700 |
| VX550 | Vertical | 3 | 20.00 | 15,000 | 21.600 | 23.600 | 17.700 |
| VX750-5X | Vertical | 5 | 30.00 | 15,000 | 29.500 | 31.500 | 27.500 |
Mitsui Seiki (USA) Inc. Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| Alta Enterprises, Inc. | Center Valley | PA |
| Brooks Associates, Inc. | Norwell | MA |
| Caltec Concepts & Engineering | Torrance | CA |
| Danha's International Technology Ltd. | Port Coquitlam | BC |
| JAD Specialty | Plainview | NY |
| Manske Machinery Inc. | Greemfield | WI |
| North-South Machinery | Phoenix | AZ |
| North-South Machinery | Brea | CA |
Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| Alta Enterprises, Inc. | Center Valley | PA |
| Brooks Associates, Inc. | Norwell | MA |
| Caltec Concepts & Engineering | Torrance | CA |
| Danha's International Technology Ltd. | Port Coquitlam | BC |
| JAD Specialty | Plainview | NY |
| Manske Machinery Inc. | Greemfield | WI |
| North-South Machinery | Phoenix | AZ |
| North-South Machinery | Brea | CA |
As Seen In Modern Machine Shop
Mitsui Seiki (USA) Inc. Supplies the Following Products
- Boring
- CNC Turn/Mill Machines
- for Metal Parts
- Graphite Milling
- High Speed Machining Centers
- Horizontal, Five-Axis
- Horizontal, Up to Four-Axis
- Jig
- Jig Boring
- Laser Cutting Systems
- Machining Flex Lines
- Machining Flex Lines
- Thread
- Universal
- Universal Milling Machines
- Vertical, Up to Four-Axis
- Vertical, Up to Four-Axis
Trade Names Offered by Mitsui Seiki (USA) Inc.
- Vertex
- Mitsui Seiki
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.