Acra AD-20
| Frame Type: | "C" |
|---|---|
| Submersible: | Standard |
| Max Part Size (L x D x H): | 18.000" x 8.000" x 8.000" 457.200mm x 203.200mm x 203.200mm |
|---|---|
| Table (L x D): | 18.000" x 8.000" |
| Power Supply Mean: | 20 |
|---|---|
| Power Supply Peak: | 20 |
| Number Of Axes: | 3 |
|---|---|
| X Axis Travel: | 11.800" |
| Y Axis Travel: | 7.900" |
| Z Axis Travel: | 19.700" |
| C Axis Available: | Not Available |
IS THIS YOUR COMPANY?