DANOBAT Inc. - Danobat
4080 Winnetka Ave.
Rolling Meadows, IL 60008 US
847-250-6168
danobatinc@danobat.com
danobat.com
About DANOBAT Inc.
We are experts in the design and manufacture of advanced, precise, high-value-added and engineered-to-order manufacturing solutions. Danobat consists of 3 renowned brands: Danobat, Overbeck and Hembrug.
IS THIS YOUR COMPANY?
Models Offered By DANOBAT Inc.
| MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
|---|---|---|---|---|---|---|
| 585 CNC | CNC | ID | ||||
| 585-R CNC | CNC | ID | 12" | |||
| 585-RD CNC | CNC | Cyl-Uni | 12" | |||
| 585-U CNC | CNC | Cyl-Uni | 6" | |||
| A-1-60 (A/B) | CNC | OD | 20.000 | 24" | ||
| A-2-60 (A/B) | CNC | OD | 40.000 | 24" | ||
| CG-600 | CNC | Cyl-Uni, OD | 15.000 | 1000 | 24" | |
| HG-72 | CNC | Cyl-Uni, OD | 10.100 | 500 | 39" | |
| HG-92 | CNC | Cyl-Uni, OD | 20.000 | 300 | 79" | |
| R-1000-CNC | CNC | OD | 29.300 | 40" | ||
| R-1500-CNC | CNC | OD | 29.300 | 60" | ||
| R-2500-CNC | CNC | OD | 29.300 | 100" | ||
| R-600-CNC | CNC | OD | 29.300 | 24" | ||
| R1-100-U-CNC | CNC | Cyl-Uni | 10.000 | 42" | ||
| R1-100-U-CNC | CNC | OD | 15.100 | 42" | ||
| R1-150-CNC | CNC | OD | 15.100 | 62" | ||
| R1-150-U-CNC | CNC | Cyl-Uni | 10.000 | 62" | ||
| R1-50-CNC | CNC | OD | 15.100 | 22" | ||
| R1-50-U-CNC | CNC | Cyl-Uni | 10.000 | 22" | ||
| RP-CNC | CNC | OD | 10.000 | 400 | 20" | |
| RP-E | Semi-automatic | OD | 10.000 | 400 | 20" | |
| RPH-CNC | CNC | OD | 10.000 | 400 | 64" | |
| RPH-E | Semi-automatic | OD | 10.000 | 400 | 64" | |
| RT-1200-CF | CNC | Creepfeed, Profile | 29.300 | 48" | 16" | |
| RT-1600-CF | CNC | Creepfeed, Profile | 29.300 | 64" | 16" | |
| RT-2000-CF | CNC | Creepfeed, Profile | 29.300 | 80" | 16" | |
| RT-600-CF | CNC | Creepfeed, Profile | 10.000 | 24" | 12" | |
| RT-800-CF | CNC | Creepfeed, Profile | 29.300 | 32" | 16" | |
| RTH-2500-AUTO | Semi-automatic | Surface | 29.300 | 100" | 44" | |
| RTH-2500-CNC | CNC | Surface | 29.300 | 100" | 44" | |
| RTH-4000-AUTO | Semi-automatic | Surface | 29.300 | 160" | 44" | |
| RTH-4000-CNC | CNC | Surface | 29.300 | 160" | 44" | |
| RTH-5000-AUTO | Semi-automatic | Surface | 29.300 | 200" | 44" | |
| RTH-5000-CNC | CNC | Surface | 29.300 | 200" | 44" | |
| RTH-6000-AUTO | Semi-automatic | Surface | 29.300 | 240" | 44" | |
| RTH-6000-CNC | CNC | Surface | 29.300 | 240" | 44" | |
| RTL-1200-AUTO | Semi-automatic | Surface | 10.000 | 48" | 22" | |
| RTL-1200-CNC | CNC | Surface | 10.000 | 48" | 22" | |
| RTL-1600-AUTO | Semi-automatic | Surface | 10.000 | 64" | 22" | |
| RTL-1600-CNC | CNC | Surface | 10.000 | 64" | 22" | |
| RTL-800-AUTO | Semi-automatic | Surface | 10.000 | 32" | 22" | |
| RTL-800-CNC | CNC | Surface | 10.000 | 32" | 22" | |
| RTM-1600-AUTO | Semi-automatic | Surface | 20.000 | 64" | 28" | |
| RTM-1600-CNC | CNC | Surface | 20.000 | 64" | 28" | |
| RTM-2500-AUTO | Semi-automatic | Surface | 20.000 | 100" | 28" | |
| RTM-2500-CNC | CNC | Surface | 20.000 | 100" | 28" | |
| RTM-3200-AUTO | Semi-automatic | Surface | 20.000 | 128" | 28" | |
| RTM-3200-CNC | CNC | Surface | 20.000 | 128" | 28" | |
| RTM-4000-AUTO | Semi-automatic | Surface | 20.000 | 160" | 28" | |
| RTM-4000-CNC | CNC | Surface | 20.000 | 160" | 28" | |
| RTM-5000-AUTO | Semi-automatic | Surface | 20.000 | 197" | 28" | |
| RTM-5000-CNC | CNC | Surface | 20.000 | 200" | 28" | |
| RTM-6000-AUTO | Semi-automatic | Surface | 20.000 | 237" | 28" | |
| RTM-6000-CNC | CNC | Surface | 20.000 | 200" | 22" | |
| RU-CNC | CNC | OD | 20.000 | 300 | 80" | |
| RU-E | Semi-automatic | OD | 20.000 | 300 | 80" | |
| RUP-CNC | CNC | OD | 20.000 | 120 | 120" | |
| RUP-E | Semi-automatic | OD | 20.000 | 120 | 120" | |
| S-1-60 (A/B) | CNC | OD | 20.000 | 24" | ||
| S-2-60 (A/B) | CNC | OD | 40.000 | 24" | ||
| UG-41 | CNC | Cyl-Uni | 7.500 | 1000 | 24" | |
| UG-51 | CNC | Cyl-Uni, ID, OD | 10.000 | 1000 | 24" |
Grinding Machine Models
| MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
|---|---|---|---|---|---|---|
| 585 CNC | CNC | ID | ||||
| 585-R CNC | CNC | ID | 12" | |||
| 585-RD CNC | CNC | Cyl-Uni | 12" | |||
| 585-U CNC | CNC | Cyl-Uni | 6" | |||
| A-1-60 (A/B) | CNC | OD | 20.000 | 24" | ||
| A-2-60 (A/B) | CNC | OD | 40.000 | 24" | ||
| CG-600 | CNC | Cyl-Uni, OD | 15.000 | 1000 | 24" | |
| HG-72 | CNC | Cyl-Uni, OD | 10.100 | 500 | 39" | |
| HG-92 | CNC | Cyl-Uni, OD | 20.000 | 300 | 79" | |
| R-1000-CNC | CNC | OD | 29.300 | 40" | ||
| R-1500-CNC | CNC | OD | 29.300 | 60" | ||
| R-2500-CNC | CNC | OD | 29.300 | 100" | ||
| R-600-CNC | CNC | OD | 29.300 | 24" | ||
| R1-100-U-CNC | CNC | Cyl-Uni | 10.000 | 42" | ||
| R1-100-U-CNC | CNC | OD | 15.100 | 42" | ||
| R1-150-CNC | CNC | OD | 15.100 | 62" | ||
| R1-150-U-CNC | CNC | Cyl-Uni | 10.000 | 62" | ||
| R1-50-CNC | CNC | OD | 15.100 | 22" | ||
| R1-50-U-CNC | CNC | Cyl-Uni | 10.000 | 22" | ||
| RP-CNC | CNC | OD | 10.000 | 400 | 20" | |
| RP-E | Semi-automatic | OD | 10.000 | 400 | 20" | |
| RPH-CNC | CNC | OD | 10.000 | 400 | 64" | |
| RPH-E | Semi-automatic | OD | 10.000 | 400 | 64" | |
| RT-1200-CF | CNC | Creepfeed, Profile | 29.300 | 48" | 16" | |
| RT-1600-CF | CNC | Creepfeed, Profile | 29.300 | 64" | 16" | |
| RT-2000-CF | CNC | Creepfeed, Profile | 29.300 | 80" | 16" | |
| RT-600-CF | CNC | Creepfeed, Profile | 10.000 | 24" | 12" | |
| RT-800-CF | CNC | Creepfeed, Profile | 29.300 | 32" | 16" | |
| RTH-2500-AUTO | Semi-automatic | Surface | 29.300 | 100" | 44" | |
| RTH-2500-CNC | CNC | Surface | 29.300 | 100" | 44" | |
| RTH-4000-AUTO | Semi-automatic | Surface | 29.300 | 160" | 44" | |
| RTH-4000-CNC | CNC | Surface | 29.300 | 160" | 44" | |
| RTH-5000-AUTO | Semi-automatic | Surface | 29.300 | 200" | 44" | |
| RTH-5000-CNC | CNC | Surface | 29.300 | 200" | 44" | |
| RTH-6000-AUTO | Semi-automatic | Surface | 29.300 | 240" | 44" | |
| RTH-6000-CNC | CNC | Surface | 29.300 | 240" | 44" | |
| RTL-1200-AUTO | Semi-automatic | Surface | 10.000 | 48" | 22" | |
| RTL-1200-CNC | CNC | Surface | 10.000 | 48" | 22" | |
| RTL-1600-AUTO | Semi-automatic | Surface | 10.000 | 64" | 22" | |
| RTL-1600-CNC | CNC | Surface | 10.000 | 64" | 22" | |
| RTL-800-AUTO | Semi-automatic | Surface | 10.000 | 32" | 22" | |
| RTL-800-CNC | CNC | Surface | 10.000 | 32" | 22" | |
| RTM-1600-AUTO | Semi-automatic | Surface | 20.000 | 64" | 28" | |
| RTM-1600-CNC | CNC | Surface | 20.000 | 64" | 28" | |
| RTM-2500-AUTO | Semi-automatic | Surface | 20.000 | 100" | 28" | |
| RTM-2500-CNC | CNC | Surface | 20.000 | 100" | 28" | |
| RTM-3200-AUTO | Semi-automatic | Surface | 20.000 | 128" | 28" | |
| RTM-3200-CNC | CNC | Surface | 20.000 | 128" | 28" | |
| RTM-4000-AUTO | Semi-automatic | Surface | 20.000 | 160" | 28" | |
| RTM-4000-CNC | CNC | Surface | 20.000 | 160" | 28" | |
| RTM-5000-AUTO | Semi-automatic | Surface | 20.000 | 197" | 28" | |
| RTM-5000-CNC | CNC | Surface | 20.000 | 200" | 28" | |
| RTM-6000-AUTO | Semi-automatic | Surface | 20.000 | 237" | 28" | |
| RTM-6000-CNC | CNC | Surface | 20.000 | 200" | 22" | |
| RU-CNC | CNC | OD | 20.000 | 300 | 80" | |
| RU-E | Semi-automatic | OD | 20.000 | 300 | 80" | |
| RUP-CNC | CNC | OD | 20.000 | 120 | 120" | |
| RUP-E | Semi-automatic | OD | 20.000 | 120 | 120" | |
| S-1-60 (A/B) | CNC | OD | 20.000 | 24" | ||
| S-2-60 (A/B) | CNC | OD | 40.000 | 24" | ||
| UG-41 | CNC | Cyl-Uni | 7.500 | 1000 | 24" | |
| UG-51 | CNC | Cyl-Uni, ID, OD | 10.000 | 1000 | 24" |
| MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
|---|---|---|---|---|---|
| TCN-10 | CNC | 1 | Horizontal | 20.00 | |
| TCN-10-L | CNC | 1 | Horizontal | 20.00 | |
| TCN-12 | CNC | 1 | Horizontal | 50.00 | |
| TCN-12-2T | CNC | 1 | Horizontal | 50.00 | |
| TCN-12-L | CNC | 1 | Horizontal | 50.00 | |
| TCN-18 | CNC | 1 | Horizontal | 62.00 | |
| TCN-18-2T | CNC | 1 | Horizontal | 62.00 | |
| TCN-18-L | CNC | 1 | Horizontal | 62.00 | |
| TCN-24 | CNC | 1 | Horizontal | 61.00 |
Turning Machine Models
| MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
|---|---|---|---|---|---|
| TCN-10 | CNC | 1 | Horizontal | 20.00 | |
| TCN-10-L | CNC | 1 | Horizontal | 20.00 | |
| TCN-12 | CNC | 1 | Horizontal | 50.00 | |
| TCN-12-2T | CNC | 1 | Horizontal | 50.00 | |
| TCN-12-L | CNC | 1 | Horizontal | 50.00 | |
| TCN-18 | CNC | 1 | Horizontal | 62.00 | |
| TCN-18-2T | CNC | 1 | Horizontal | 62.00 | |
| TCN-18-L | CNC | 1 | Horizontal | 62.00 | |
| TCN-24 | CNC | 1 | Horizontal | 61.00 |
DANOBAT Inc. Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| Rey Technologies Inc | St Charles | IL |
Distributors
| DISTRIBUTOR | CITY | STATE |
|---|---|---|
| Rey Technologies Inc | St Charles | IL |
As Seen In Modern Machine Shop
DANOBAT Inc. Supplies the Following Products
- Bandsaws
- Bandsaws
- Cam-Type Multi-Spindle Screw Machines
- Centerless
- CNC Turn/Mill Machines
- Creep Feed
- Cut-off Lathes
- Cylindrical OD
- End Turning Machines
- Horizontal CNC Turning
- Internal Cylindrical
- Laser Cutting Systems
- Mold/Tooling Design Services
- Multi-Spindle Drilling Machines
- Pipe & Bar Threading & Cut-Off Machines
- Profile
- Prototyping Services
- Superabrasive Machining Systems
- Surface, Reciprocal Table
- Thread
- Thread Rolling
- Tool, Cutter & Drill Point
- Twin-Spindle/Twin-Turret Turning
- Universal
- Universal (ID/OD)
- Vertical CNC Turning Centers
Trade Names Offered by DANOBAT Inc.
- OVERBECK
- DANOBAT
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.